Access to the full 3D Brillouin zone with time resolution, using a new tool for pump-probe ARPES
dc.contributor.author | Majchrzak, Paulina | |
dc.contributor.author | Zhang, Yu | |
dc.contributor.author | Kuibarov, Andrii | |
dc.contributor.author | Chapman, Richard | |
dc.contributor.author | Wyatt, Adam | |
dc.contributor.author | Springate, Emma | |
dc.contributor.author | Borisenko, Sergey | |
dc.contributor.author | Büchner, Bernd | |
dc.contributor.author | Hofmann, Philip | |
dc.contributor.author | Sanders, Charlotte | |
dc.contributor.funder | VILLUM FONDEN | |
dc.contributor.funder | Independent Research Fund Denmark | |
dc.contributor.funder | LASERLAB-EUROPE | |
dc.date.accessioned | 2023-09-28T11:56:25Z | |
dc.date.available | 2023-09-28T11:56:25Z | |
dc.date.issued | 2023-09-28 | |
dc.description.abstract | Data presented in figures of manuscript "Access to the full 3D Brillouin zone with time resolution, using a new tool for pump-probe ARPES," also available as preprint at https://arxiv.org/abs/2309.11535 . Generated during Artemis commissioning beamtime 22325000, April-May 2021, using Fermiologics FeSuMa analyzer for pump-probe ARPES measurements on the Artemis Red Dragon 1-kHz beamline. | |
dc.description.sponsorship | VILLUM FONDEN Centre of Excellence for Dirac Materials, Grant No. 11744 Independent Research Fund Denmark, Grant No. 1026-00089B UK Science and Technology Facilities Council, Artemis beamtime 22325000 LASERLAB-EUROPE, grant agreement no. 871124 European Union’s Horizon 2020 research and innovation programme | |
dc.identifier.uri | https://edata.stfc.ac.uk/handle/edata/944 | |
dc.identifier.uri | https://doi.org/10.5286/edata/912 | |
dc.language.iso | en | |
dc.relation.isreferencedby | https://arxiv.org/abs/2309.11535 | |
dc.relation.isreferencedby | https://doi.org/10.1063/5.0179752 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | ARPES, photoemission, FeSuMa, pump-probe, dynamics, WSe2, bismuth | |
dc.title | Access to the full 3D Brillouin zone with time resolution, using a new tool for pump-probe ARPES | |
dc.type | Collection |
Files
Original bundle
1 - 1 of 1