Dataset for the experiment OMEAG_SAI-23A, written up in manuscript "Performance Enhancement of Direct-Drive Shock Augmented Ignition Inertial Fusion Implosions through Shock Timing Optimisation"
dc.contributor.author | Khan, Matthew Ben | |
dc.contributor.author | Churnetski, Kristen | |
dc.contributor.author | Barlow, Duncan | |
dc.contributor.author | Betti, Riccardo | |
dc.contributor.author | Freeman, Calum | |
dc.contributor.author | Glize, Kevin | |
dc.contributor.author | Kunimune, Justin | |
dc.contributor.author | Lees, Aarne | |
dc.contributor.author | Mancini, Roberto C. | |
dc.contributor.author | Nutter, Arun | |
dc.contributor.author | Paddock, Robert | |
dc.contributor.author | Regan, Sean | |
dc.contributor.author | Stoeckl, Christian | |
dc.contributor.author | Theobald, Wolfgang | |
dc.contributor.author | Woolsey, Nigel | |
dc.contributor.author | Scott, R.H.H. | |
dc.contributor.funder | EPSRC | |
dc.contributor.funder | Department of Energy [National Nuclear Security Administration] University of Rochester | |
dc.date.accessioned | 2025-06-17T16:14:40Z | |
dc.date.available | 2025-06-17T16:14:40Z | |
dc.date.issued | 2025-06-17 | |
dc.description.abstract | Data taken during the OMEAG_SAI-23A "Shock Augmented Ignition" shot day. Investigated the novel scheme of Shock Augmented Ignition (SAI) [10.1103/PhysRevLett.129.195001] for Inertial Confinement Fusion (ICF) [10.1063/1.4934714]. Data from multiple diagnostics were taken. Diagnostics include neutron, proton, and x-ray imagers. All were used to assess the performance of the implosion and the dependency on the timing of the central "augmenting shock". | |
dc.description.sponsorship | EPSRC grants No. EP/P023460/1, No. EP/P026796/1 and EP/L01663X/1. Department of Energy [National Nuclear Security Administration] University of Rochester ``National Inertial Confinement Fusion Program" under Award Number DE-NA0004144. | |
dc.identifier.uri | https://edata.stfc.ac.uk/handle/edata/976 | |
dc.identifier.uri | https://doi.org/10.5286/edata/944 | |
dc.language.iso | en | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | Inertial Confinement Fusion | |
dc.subject.other | Shock Augmented Ignition | |
dc.subject.other | Direct Drive | |
dc.subject.other | Central Hot-spot Ignition | |
dc.subject.other | Shock Ignition | |
dc.subject.other | OMEGA | |
dc.title | Dataset for the experiment OMEAG_SAI-23A, written up in manuscript "Performance Enhancement of Direct-Drive Shock Augmented Ignition Inertial Fusion Implosions through Shock Timing Optimisation" | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1