Input paramters and synthetic data for x-ray spectra deconvolution from linear absorption spectrometer via analytically reduced minimisation routine
dc.contributor.author | Armstrong, C. D | |
dc.contributor.author | Neely, D. | |
dc.contributor.author | McKenna, P. | |
dc.contributor.author | Gray, R. J. | |
dc.contributor.author | Pirozhkov, A. S. | |
dc.contributor.author | Kumar, D. | |
dc.contributor.funder | Engineering and Physical Sciences Research Council | en_GB |
dc.contributor.funder | Japan Society for the Promotion of Science | en_GB |
dc.contributor.funder | National Institutes for Quantum and Radiological Science and Technology | en_GB |
dc.date.accessioned | 2021-05-19T09:55:38Z | |
dc.date.available | 2021-05-19T09:55:38Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The data associated with this paper is as follows; the input parameters used to benchmark the analysis routine, the code necessary to generate this input spectra and the reconstructed parameters from which the analysis routine is benchmarked and the mathematica notebook outlining the derivation of the reconstruction equations. The core analysis routine is not provided. The readme for each file is included as a file and contains detailed information on python libraries used for the code, and the necessary program from running the mathematica notebook. | en_GB |
dc.description.sponsorship | This work was funded by QST-IRI, QST President’s Strategic Grant (Creative Research), and JSPS KAKENHI grant number JP19H00669, and the EPSRC grant num-ber EP/R006202/1. | en_GB |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/773 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/748 | |
dc.language.iso | en | en_GB |
dc.relation.isreferencedby | https://doi.org/10.1063/5.0057486 | en_GB |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | laser-plasma | en_GB |
dc.subject.other | x-ray diagnostics | en_GB |
dc.subject.other | high repetition rate | en_GB |
dc.subject.other | analysis routine | en_GB |
dc.subject.other | minimisation | en_GB |
dc.title | Input paramters and synthetic data for x-ray spectra deconvolution from linear absorption spectrometer via analytically reduced minimisation routine | en_GB |
dc.type | Dataset | en_GB |
Files
Original bundle
1 - 5 of 9
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Reconstruction equations - RSI supplementary.nb
- Size:
- 87.79 KB
- Format:
- Unknown data format
Loading...
- Name:
- Reconstruction equations - RSI supplementary.pdf
- Size:
- 83.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No
Thumbnail
Available
Thumbnail
Available
- Name:
- license.txt
- Size:
- 156 B
- Format:
- Item-specific license agreed upon to submission
- Description: