Impact of GCIB and ANAB surface treatments on the LIDT of ceramic Yb:YAG
dc.contributor.author | De Vido, Mariastefania | |
dc.contributor.author | Walsh, Michael J. | |
dc.contributor.author | Kirkpatrick, Sean | |
dc.contributor.author | Svrluga, Richard | |
dc.contributor.author | Ertel, Klaus | |
dc.contributor.author | Phillips, P. Jonathan | |
dc.contributor.author | Mason, Paul D. | |
dc.contributor.author | Banerjee, Saumyabrata | |
dc.contributor.author | Smith, Jodie M. | |
dc.contributor.author | Butcher, Thomas J. | |
dc.contributor.author | Edwards, Chris | |
dc.contributor.author | Hernandez-Gomez, Cristina | |
dc.contributor.author | Collier, John L. | |
dc.date.accessioned | 2017-06-27T09:35:59Z | |
dc.date.available | 2017-06-27T09:35:59Z | |
dc.date.issued | 2017-12-31 | |
dc.description.abstract | Thus data set contains experimental results from experiments aimed at characterising the influence of the Gas Cluster Ion Beam (GCIB) and of the Accelerated Neutral Atom Beam (ANAB) surface treatments on the laser-induced damage threshold of ceramic Yb:YAG. | en_GB |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/21 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/2 | |
dc.language.iso | en | en_GB |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | Optical Materials | en_GB |
dc.subject.other | Rare-earth-doped materials | en_GB |
dc.subject.other | Nanostructure fabrication | en_GB |
dc.subject.other | Polishing | en_GB |
dc.subject.other | Damage | en_GB |
dc.subject.other | Laser materials processing | en_GB |
dc.title | Impact of GCIB and ANAB surface treatments on the LIDT of ceramic Yb:YAG | en_GB |
dc.type | Dataset | en_GB |
Files
Original bundle
1 - 5 of 12
No
Thumbnail
Available
Thumbnail
Available
- Name:
- AFM Images.pptx
- Size:
- 728.35 KB
- Format:
- Microsoft Powerpoint XML
- Description:
- Atomic Force Microspcope Imges, Laser-Induced Damage Threshold (LIDT) test results
Loading...
- Name:
- R14006-13 nanotextured_IBS_coated S-on-1.pdf
- Size:
- 367.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Atomic Force Microspcope Imges, Laser-Induced Damage Threshold (LIDT) test results
Loading...
- Name:
- R16075-1 polished_IAD_coated raster.pdf
- Size:
- 389.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Atomic Force Microspcope Imges, Laser-Induced Damage Threshold (LIDT) test results
Loading...
- Name:
- R16075-2 polished_IBS_coated raster.pdf
- Size:
- 428.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Atomic Force Microspcope Imges, Laser-Induced Damage Threshold (LIDT) test results
Loading...
- Name:
- R16075-3 nanotextured_IAD_coated raster.pdf
- Size:
- 388.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Atomic Force Microspcope Imges, Laser-Induced Damage Threshold (LIDT) test results
License bundle
1 - 1 of 1
No
Thumbnail
Available
Thumbnail
Available
- Name:
- license.txt
- Size:
- 156 B
- Format:
- Item-specific license agreed upon to submission
- Description: