Stable High Energy, High Repetition Rate Frequency Doubling in Large Aperture Temperature Controlled LBO at 515 nm
dc.contributor.author | Phillips, Paul | |
dc.contributor.funder | STFC | en_GB |
dc.date.accessioned | 2019-11-14T15:36:15Z | |
dc.date.available | 2019-11-14T15:36:15Z | |
dc.date.issued | 2019-11-14 | |
dc.description.abstract | Energy meter readings Camera data FF and NF Infrared camera data | en_GB |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/760 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/735 | |
dc.language.iso | en | en_GB |
dc.relation.isreferencedby | https://doi.org/10.1364/OL.383129 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Stable High Energy, High Repetition Rate Frequency Doubling in Large Aperture Temperature Controlled LBO at 515 nm | en_GB |
dc.type | Dataset | en_GB |
Files
License bundle
1 - 1 of 1
No
Thumbnail
Available
Thumbnail
Available
- Name:
- license.txt
- Size:
- 156 B
- Format:
- Item-specific license agreed upon to submission
- Description: