Data associated with the manuscript titled “Towards terawatt-scale spectrally-tunable terahertz pulses via relativistic laser-foil interactions”
dc.contributor.author | Liao, Guoqian | |
dc.contributor.author | Liu, Hao | |
dc.contributor.author | Scott, Graeme | |
dc.contributor.author | Zhang, Yihang | |
dc.contributor.author | Zhu, Bao-Jun | |
dc.contributor.author | Zhang, Zhe | |
dc.contributor.author | Li, Yutong | |
dc.contributor.author | Armstrong, C. D. | |
dc.contributor.author | Zemaityte, Egle | |
dc.contributor.author | Bradford, Philip | |
dc.contributor.author | Rusby, Dean | |
dc.contributor.author | Neely, David | |
dc.contributor.author | Huggard, Peter | |
dc.contributor.author | McKenna, Paul | |
dc.contributor.author | Brenner, Ceri | |
dc.contributor.author | Woolsey, Nigel | |
dc.contributor.author | Wang, Wei-Min | |
dc.contributor.author | Sheng, Zheng-Ming | |
dc.contributor.author | Zhang, Jie | |
dc.contributor.funder | National Nature Science Foundation of China | en_GB |
dc.contributor.funder | Science Challenge Project | en_GB |
dc.contributor.funder | Strategic Priority Research Program of CAS | en_GB |
dc.contributor.funder | National Key Research and Development Program of China | en_GB |
dc.contributor.funder | Newton UK grant | en_GB |
dc.contributor.funder | Engineering and Physical Sciences Research Council | en_GB |
dc.date.accessioned | 2020-07-30T17:17:04Z | |
dc.date.available | 2020-07-30T17:17:04Z | |
dc.date.issued | 2020-07 | |
dc.description.abstract | This dataset includes experimental and numerical data from the manuscript 'Towards terawatt-scale spectrally-tunable terahertz pulses via relativistic laser-foil interactions'. The experimental data are obtained in the experiment titled “Intense terahertz radiation from picosecond laser-produced plasmas” (Application No.: 16110035, PI: David Neely), performed at Vulcan TAW. In this experiment, we demonstrate efficient production of terawatt (TW)-level THz pulses from high-intensity picosecond laser-foil interactions, and find the THz spectrum can be manipulated effectively by tuning the laser pulse duration or target size. A general analytical framework for THz generation is developed involving both the high-current electron emission and a time-varying electron sheath at the target rear, and the spectral tunability is found to stem from the change of the dominant THz generation mechanism. The THz radiation is applied to quantitatively diagnose the electron emission and the transient sheath, in good agreements with experimental measurements. Please see the file named “Data description” in the root directory of the attached zip file for a detailed description of the data contained therein. The data acquisition and analysis methods can also be found in the manuscript. | en_GB |
dc.description.sponsorship | National Nature Science Foundation of China (Grants No. 11520101003, 11721091, and 11827807) Science Challenge Project (No. TZ2016005) Strategic Priority Research Program of CAS (Grants No. XDB16010200) National Key Research and Development Program of China (Grant No. 2018YFA0404801) Newton UK grant Engineering and Physical Sciences Research Council (Grants No. EP/R006202/1 and EP/K022415/1) Central Laser Facility experiment access ( Application No.: 16110035, PI: David Neely ) | en_GB |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/766 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/741 | |
dc.language.iso | en | en_GB |
dc.relation.isreferencedby | https://doi.org/10.1103/PhysRevX.10.031062 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | Terahertz (THz) radiation | en_GB |
dc.subject.other | Laser-plasma interaction | en_GB |
dc.subject.other | Tunable THz source | en_GB |
dc.title | Data associated with the manuscript titled “Towards terawatt-scale spectrally-tunable terahertz pulses via relativistic laser-foil interactions” | en_GB |
dc.type | Dataset | en_GB |
Files
Original bundle
1 - 5 of 5
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Data description.docx
- Size:
- 21.72 KB
- Format:
- Microsoft Word XML
- Description:
- Data description and method
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Data.xlsx
- Size:
- 5.4 MB
- Format:
- Microsoft Excel XML
- Description:
- Data used in Figures of article
Loading...
- Name:
- DATASE~1.PNG
- Size:
- 191.53 KB
- Format:
- Portable Network Graphics
- Description:
- Dataset thumbnail-Calculated THz spectra versus electron bunch duration
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Metadata_PRX.docx
- Size:
- 113.64 KB
- Format:
- Microsoft Word XML
- Description:
- Meta data for repository
No
Thumbnail
Available
Thumbnail
Available
- Name:
- DataSet.zip
- Size:
- 2.92 MB
- Format:
- ZIP file
- Description:
- Zip file with data and description of data
License bundle
1 - 1 of 1
No
Thumbnail
Available
Thumbnail
Available
- Name:
- license.txt
- Size:
- 156 B
- Format:
- Item-specific license agreed upon to submission
- Description: