EMP generated by high intensity ultrashort laser-solid interaction on the Vulcan Petawatt Data set
dc.contributor.author | Carroll, David | |
dc.contributor.author | Read, Margaret | |
dc.contributor.author | Selwood, Matthew | |
dc.contributor.author | Scott, Graeme | |
dc.contributor.author | Neely, David | |
dc.contributor.funder | Engineering and Physical Sciences Research Council | en_GB |
dc.contributor.funder | Science and Technology Facilities Council | en_GB |
dc.date.accessioned | 2017-02-28T14:52:04Z | |
dc.date.available | 2017-02-28T14:52:04Z | |
dc.date.issued | 2017-02-28 | |
dc.description.abstract | The data provide is that used while generating a time-frequecny analysis method for EMP (electromagnetic pulses ) generated from a high intensity laser-solid interaction. The data set includes additional data where the parameters of the laser are varied. This data is voltage-time oscilloscope traces from Moebius loops, which respond to the rate of change of magnetic field, and are the same as used by M.J. Mead et al (Rev. Sci. Instru. Vol75, pp4225-4227, 2004) and are connected to a Tektronix 15GHz oscilloscope. The cables used are double sheathed coaxial cable which limits signal frequencies to less than 4Ghz. Two different targets were used, made of gold or glass. The gold target was 100 micron thick across 500 micron diameter hole in a copper substrate 100 micron thick that is 3 mm by 7 mm. The glass target was Borrosilicate Glass that was 3mm thick by 3mm tall and 0.5mm wide. This data was generated during a Vulcan Petawatt laser experiment February 2017 (13210073). | en_GB |
dc.description.sponsorship | STFC: access time: experiment (13210073) EPSRC: grant: EP/K022415/1 (Advanced laser-ion acceleration strategies towards next generation healthcare) EPSRC: grant: EP/J003832/1 (Multi-PetaWatt Laser-Plasma Interactions: A New Frontier in Physics) | en_GB |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/20 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/1 | |
dc.language.iso | en | en_GB |
dc.relation | http://dx.doi.org/10.5286/edata/740 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | EMP | en_GB |
dc.subject.other | electromagnetic pulse | en_GB |
dc.subject.other | laser-plasma | en_GB |
dc.subject.other | laser-sold | en_GB |
dc.subject.other | Moebius loop | en_GB |
dc.subject.other | time-frequency Fourier analysis | en_GB |
dc.subject.other | Vulcan Petawatt TAP | en_GB |
dc.title | EMP generated by high intensity ultrashort laser-solid interaction on the Vulcan Petawatt Data set | en_GB |
dc.type | Dataset | en_GB |
Files
Original bundle
1 - 4 of 4
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Data Repository_EMP_CLFexperiment13210073_TAP2016.7z
- Size:
- 3.36 MB
- Format:
- Unknown data format
- Description:
- 7zip file containing: Voltage-time data for shots 45,64,66,67 and 68 (csv format). Excel shot summary sheet. CC-BY Licence
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Reposit-metadata - EMP- NeelyTAP2017.docx
- Size:
- 16.48 KB
- Format:
- Microsoft Word XML
- Description:
- Repository meta-data (word doc)
Loading...
- Name:
- Creative Commons Attribution 4 International Public License.pdf
- Size:
- 41.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- CC-BY Licence
Loading...
- Name:
- image shot 45 scope A000.png
- Size:
- 70.79 KB
- Format:
- Portable Network Graphics
- Description:
- example image
License bundle
1 - 1 of 1
Loading...
- Name:
- Creative Commons Attribution 4 International Public License.pdf
- Size:
- 41.81 KB
- Format:
- Adobe Portable Document Format
- Description: