Data for: The use of FLIM for characterising chromosomes and their structure in response to low-dose X-ray irradiation
| dc.contributor.author | Botchway, Stanley | |
| dc.contributor.author | Yusuf, Mohammed | |
| dc.contributor.author | Berger, Sarah | |
| dc.contributor.author | Mohammed, Rosie | |
| dc.contributor.author | Bhartiya, Archana | |
| dc.contributor.author | Phengchat, Rinyaporn | |
| dc.contributor.author | Barnard, Stephen | |
| dc.contributor.author | Bateman, Benji | |
| dc.contributor.author | Robinson, Ian | |
| dc.contributor.funder | UKRI | |
| dc.date.accessioned | 2025-12-12T09:47:34Z | |
| dc.date.issued | 2025-12-12 | |
| dc.description.abstract | The files in this repository are the raw and analysed data presented in the paper titled above. The experimental conditions are highlighted in the following published articles. We applied these methods to different DNA stains bound to chromosomes where only DAPI led to a clear lifetime difference between the chromosome arms (p,q). Our data showed that chromosomes of cells irradiated with 0.1 Gy and 1 Gy did not show a significant change in lifetimes. These findings indicate that DAPI FLT may be a useful tool to measure chromosomal structural changes and further suggests that chromosomes undergo distinct structural changes at the pericentromeric region following low-dose irradiation. Note: this deposit is continued by: https://doi.org/10.5286/edata/962 | |
| dc.description.sponsorship | BBSRC grant BB/H022597/1 | |
| dc.identifier.uri | https://edata.stfc.ac.uk/handle/edata/991 | |
| dc.identifier.uri | https://doi.org/10.5286/edata/959 | |
| dc.language.iso | en | |
| dc.relation.iscontinuedby | https://doi.org/10.5286/edata/962 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Chromosomes | |
| dc.subject.other | Fluorescence Lifetime Imaging Microscopy (FLIM) | |
| dc.subject.other | Confocal Imaging | |
| dc.subject.other | HeLa Cells, T Cells, | |
| dc.subject.other | X-ray Irradiation | |
| dc.subject.other | Ionising Radiation | |
| dc.title | Data for: The use of FLIM for characterising chromosomes and their structure in response to low-dose X-ray irradiation | |
| dc.type | Collection |
Files
Original bundle
1 - 5 of 20
Loading...
- Name:
- Dry top 4uM dapi hela spread 1 zoomed 1 10um_color_image.tif (RGB).tif
- Size:
- 204.68 KB
- Format:
- Tag Image File Format
Loading...
- Name:
- Dry top 4uM dapi hela spread 1 70um.sdt
- Size:
- 1.87 MB
- Format:
- Unknown data format
Loading...
- Name:
- Dry top 4uM dapi hela spread 1 70um_color_image.tif (RGB).tif
- Size:
- 204.66 KB
- Format:
- Tag Image File Format
Loading...
- Name:
- Dry top 4uM dapi hela spread 1 zoomed 1 10um.sdt
- Size:
- 2.92 MB
- Format:
- Unknown data format
